This Is How Much It Cost to Go to Disney World the Year You Were Born

There's no more time-honored form of nostalgia than telling youngsters what things cost when you were a kid. The stories are universally embellished and probably ignored. "When I was a kid, shoe shines were just a penny." "If I invested a dollar in Coca-Cola when I was a kid, today I'd own the moon." "When I was a kid, cars cost a nickel and we called them bicycles."
That nostalgia has been put to good use by GOBankingRates, which assembled the cost of going to Disney World in every year since it opened back in 1971 using data from AllEars.net. Unsurprisingly, the price has gone up considerably. Even setting aside inflation, the price has risen with almost every park expansion over the years.
Here's a look at what a general admission Magic Kingdom ticket cost at Disney World in each year since 1971. (Disneyland prices were not considered here.)
1971: $3.50 ($20.95 cost adjusted for 2017 inflation)
1972: $3.75 ($22.23)
1973: $4.50 ($25.26)
1974: $5.25 ($26.23)
1975: $6.00 ($26.46)
1976: $6.00 ($25.24)
1977: $6.00 ($24.20)
1978: $6.50 ($24.40)
1979: $7.00 ($22.54)
1980: $7.50-$8 ($22.90-$22.92)
1981: $9.50 ($24.90)
1982: $15 ($37.51)
1983: $17 ($41.20)
1984: $18 ($42.49)
1985 $21.50 ($48.28)
1986: $26 ($57.60)
1987: $28 ($59.39)
1988: $28 ($58.33)
1989: $29 ($57.34)
1990: $31 ($59.28)
1991: $33 ($59.93)
1992: $34 ($59.36)
1993: $35 ($59.41)
1994: $36 ($59.87)
1995: $37 ($60.02)
1996: $38.50 ($60.84)
1997: $39.75 ($60.81)
1998: $42 ($63.27)
1999: $44 ($64.80)
2000: $46 ($66.71)
2001: $48 ($67.10)
2002: $50 ($67.62)
2003: $52 ($69.29)
2004: $54.75 ($71.52)
2005: $59.75 ($76.70)
2006: $67 ($80.43)
2007: $71 ($83.59)
2008: $75 ($83.80)
2009: $79 ($89.60)
2010: $82 ($91.94)
2011: $85 ($92.18)
2012: $89 ($94.94)
2013: $95 ($99.59)
2014: $99 ($103.22)
2015: $106 ($109.50)
2016: $110
2017: $115
At the study, GOBankingRates offers contextualization for every year's increases inside the framework of the park's history. They range from new resorts opening to new rides. It also notes how the admission process has changed over the years. For instance, in 2013 this Magic Kingdom one-day pass cost $95, but it no longer included access to other areas. They report that "tickets to EPCOT Center, Animal Kingdom, and Hollywood Studios would cost $90 each" after this change.
With prices this high, you may want to spend a little time away from the theme park while you're on vacation. Fortunately, Orlando is more than just Disney World and if you can't get away, Disney World isn't just for kids. On the other hand, if admission has gotten too rich for your blood, you could get a job there and get in free. Though, that's not all it's cracked up to be.