The 20 Highest-Paying Billion-Dollar Startups

Shutterstock
Shutterstock

When you imagine a startup, a gaggle of shoeless California bro-dudes shooting Nerf guns typically pops into most people's minds. However, the tech industry can and does procure massive startups that make billions of dollars -- enough to buy many Nerf guns. Additionally, there are "unicorns," i.e. startups that are worth over a billion dollars... a term Business Insider uses, because "even a few short years ago, a startup worth $1 billion was as rare as a unicorn."

Well, TechCrunch recently pulled together a list of 153 unicorns currently listed on the Crunchbase Unicorn Leaderboard and matched them with data provided by Glassdoor to give us the top 20 highest-paying billion-dollar startups. Keep in mind, this doesn't include bonuses or any other type of extraneous pay. Chances are, people working for these companies are making a boatload more than you are. Read the list and consider switching jobs.

20. MediaMath: $80,264 ($1.07 billion)
19. DocuSign: $85,000 ($3 billion)
18. Gilt Groupe: $95,000 ($1.15 billion)
17. Zuora: $96,736 ($1.12 billion)
16. Eventbrite: $101,600 ($1.06 billion)
15. Uber: $101,600 ($51 billion)
14. AppNexus: $104,550 ($1.19 billion)
13. Twilio: $105,000 ($1.03 billion)
12. Palantir Technologies:$105,000 ($20 billion)
11. MongoDB: $109,728 ($1.35 billion)
10. Okta: $110,000 ($1.2 billion)
9. Credit Karma: $111,760 ($3.5 billion)
8. AppDynamics: $114,218 ($1.0 billion)
7. Kabam: $116,840 ($1.02 billion)
6. Airbnb: $116,840 ($25.5 billion)
5. Dropbox: $116,840 ($10.35 billion)
4. Pinterest: $118,420 ($11.2 billion)
3. Medallia: $121,920 ($1.25 billion)
2. Jawbone: $130,000 ($3.0 billion)
1. Cloudera: $142,240 (Valuation: $4.1 billion)


Sign up here for our daily Thrillist email, and get your fix of the best in food/drink/fun.

Jeremy Glass is a writer for Thrillist and eats Ramen every day because it tastes good, okay?